| Location: |
County | Stearns |
Region#6 | Central |
Distance From Minneapolis | 100 Miles |
Distance from Nearest MSA | 35 miles from St. Cloud MSA |
| |
Government: |
Statutory Plan A City | Mayor/Council |
US Congressional District | 7 |
MN Legislative District | 13A |
Congressional Representatives | Senator Amy Klobuchar Senator Al Franken Representative Collin Peterson |
| Legislative Representatives | Senator Joe Gimse Representative Paul Anderson |
Budget | General (all City government funds) $3,946,694 Enterprise Funds (Water, Wastewater and Electric) $10,459,285 TOTAL: $14,405,979 |
| Comprehensive Land Use Plan | Yes - update in process |
| Recycling | Yes |
| Fire Insurance Rating | 5 |
| Building Official | Yes |
| Post Office | First Class |
| | |
| Population | 3,401 |
| Size | 3 square miles |
| Major Employers | Jennie-O Turkey Store Melrose Dairy Proteins Proliant Dairy Ingredients Melrose Area Hospital/CentraCare Melrose Area Public School District 740 Stearns Electric Association diversicom/Melrose Telephone Company Ernie’s Family Foods City of Melrose Willow Express Ltd. Central Minnesota Federal Credit Union Commerical Contractors Co. Minnesota Veterinary Assocs., Inc. Stearns Veterinary Outlet CentraCare Clinic/Melrose
|
| | |
| Climate: |
| Longitude | 94 deg. 47 mins. 20 secs. |
| Latitude | 45 deg. 41 mins. 50 secs. |
| Yearly Average Minimum Temp. | 36.3° |
| Yearly Average Maximum Temp. | 52.3° |
| | |
| Public Protective Services: |
| | Ambulance |
| | Fire |
| | Police |
| | |
| Infrastructure: |
| Class A Wastewater Treatment Facility | |
| Two (2) one-million gallon water towers | |
<><>
>