Tax Capacity Rates

Entity Year
2003
Year
2004
Year
2005
Year
2006
City of Melrose 38.2240 48.1410 49.1610 60.1640
School Dist. 740 31.1260 26.3430 24.1600 26.9820
Stearns County 53.5130 51.3370 49.1670 47.5230
Sauk River Watershed District 1.2060 0.5560 0.4870 0.5400
Stearns County Housing and Redevelopment Authority 0.5360 0.4720 0.4070 0.3580
Total 124.6050 126.8490 123.3820 135.5670

The following chart will give you an estimate of taxes payable in 2006 for residential homestead property located within the City limits.

$75,000 Home
$750 Tax Capacity
$125,000 Home
$1,250 Tax Capacity
$200,000 Home
$2,000 Tax Capacity
City $451.23 $752.05 $1,203.28
School 202.37 337.28 539.64
County 356.42 594.04 950.46
SRWD 4.05 6.75 10.80
County HRA 2.69 4.48 7.16
Total 1,016.76 1,694.60 2,711.34
Less homestead credit: -300.00 -255.90 -188.40
Actual Taxes Due $716.76 $1,438.70 $2,522.94

For more information on estimating taxes, contact the City Administration Office at (320) 256-4278 or the Stearns County Asessor's office at (320) 656-3680.  www.co.stearns.mn.us



Home   |   Elections   |   In the News   |   Community Guide   |   Visit Us
Education   |   Fees & Permits   |   Development   |   City Information   |   Meetings & Minutes
Employment   |   FAQ's   |   Contact Us

Web Site Content Disclaimer

©Copyright 2000-2008 City of Melrose, Minnesota - All Rights Reserved
Website created and hosted by KDV Technology & Consulting